CLE NOTICE
* Qualifies for Continuing
Legal Education credits. All six sessions must be attended to
qualify for 9 CLE credits in Professional Practice.
CONFERENCE VIDEOS
Videos of all sessions are
being made available during the conference on a delayed streaming basis.
The videos are posted as they are made available. To view the conference
videos, CLICK
HERE.
Click
here for the Conference Program. | Click
herefor the Conference Primer. |
| Thursday, October 6th | |||
| 7:00pm | Dinner | ||
| Friday, October 7th | |||
| 8:30am | - | 9:30am | Breakfast |
| 9:30am | - | 10:30am | First Session |
| 10:30am | - | 11:00am | Coffee Break |
| 12:00pm | - | 2:00pm | Lunch |
| 2:00pm | - | 3:30pm | Second Session |
| 3:30pm | - | 4:00pm | Coffee Break |
| 7:30pm | Reception and Dinner | ||
| Saturday, October 8th | |||
| 8:30am | - | 10:00am | State of the Industry Breakfast |
| 10:00am | - | 11:00am | First Panel |
| 1:00pm | - | 2:00pm | Lunch and Keynote |
| 2:00pm | - | 3:30pm | Second Panel |
| 4:00pm | - | 5:30pm | Third Panel |
| Sunday, October 9th | |||
| 10:00AM Sunday Brunch | |||
This schedule will be updated as new speakers join the panel discussions.